December 31, 2012 and 2011 (Thousands of pesos)
December 31, | |||||||
Note | 2012 | 2011 | |||||
---|---|---|---|---|---|---|---|
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | 7 | $ | 2,910,124 | $ | 2,565,515 | ||
Short – term loan portfolio – net | 8 | 17,561,620 | 15,990,126 | ||||
Value added tax recoverable – net | 994,584 | 919,275 | |||||
Income tax recoverable – net | 402,997 | - | |||||
Other accounts receivable – net | 9 | 920,354 | 850,984 | ||||
Inventory | 11 | 10,558,247 | 10,109,023 | ||||
Prepaid expenses | 2.29 | 520,160 | 502,599 | ||||
Total current assets | 33,868,086 | 30,937,522 | |||||
Non – current assets: |
|||||||
Long – term loan portfolio – net | 8 | 6,389,578 | 4,768,474 | ||||
Long – term other accounts receivable – net | 9 | 172,117 | 158,646 | ||||
Derivative financial instruments | 10 | 318,364 | 240,100 | ||||
Investment in shares of associates | 11 | 4,007,211 | 3,568,978 | ||||
Intangibles – net | 12 | 1,503,847 | 927,142 | ||||
Investment properties – net | 13 | 12,360,087 | 10,102,793 | ||||
Property, furniture and equipment – net | 14 | 26,490,563 | 22,319,405 | ||||
Total | $ | 85,109,853 | $ | 73,023,060 | |||
Liabilities and stockholders’ equity |
|||||||
Current liabilities: |
|||||||
Suppliers | $ | 10,288,069 | $ | 9,583,759 | |||
Provisions | 16 | 1,501,543 | 1,392,432 | ||||
Deferred income | 2.24 | 1,480,314 | 1,338,544 | ||||
Creditors | 4,446,520 | 4,145,308 | |||||
Income tax payable | 23 | - | 138,149 | ||||
Total current liabilities | 17,716,446 | 16,598,192 | |||||
Long – term loans from financial institutions | 17 | 921,456 | 921,456 | ||||
Long – term unsecured notes | 18 | 12,000,000 | 8,000,000 | ||||
Derivative financial instruments | 10 | 341,237 | 357,999 | ||||
Employee benefits | 19 | 398,645 | 265,004 | ||||
Deferred income tax | 23.2 | 4,202,359 | 3,621,420 | ||||
Total liabilities | 35,580,143 | 29,764,071 | |||||
Stockholders’ equity: |
|||||||
Capital stock | 24 | 3,374,282 | 3,374,282 | ||||
Retained earnings: |
|||||||
Prior years’ | 37,919,186 | 32,398,436 | |||||
For the period | 7,197,700 | 6,543,365 | |||||
Capital reserves | 24 | 1,036,515 | 941,489 | ||||
Stockholders’ equity attributable to owners of the controlling company |
49,527,683 | 43,257,572 | |||||
Non–controlling interest | 2,027 | 1,417 | |||||
Total stockholders’ equity | 49,529,710 | 43,258,989 | |||||
Total | $ | 85,109,853 | $ | 73,023,060 |
The accompanying notes are an integral part of these consolidated financial statements.