Consolidated balance sheets
December 31, 2013 and 2012
(Thousands of pesos)
December 31, | ||||||
Note | 2013 | 2012 | ||||
Assets | ||||||
Current assets: | ||||||
Cash and cash equivalents | 7 | $ | 1,618,060 | $ | 2,910,124 | |
Short - term loan portfolio - net | 8 | 21,436,709 | 17,561,620 | |||
Value added tax recoverable - net | 1,043,057 | 994,584 | ||||
Income tax recoverable - net | 23 | 814,611 | 402,997 | |||
Other accounts receivable - net | 9 | 597,059 | 920,354 | |||
Inventory | 11 | 11,421,969 | 10,558,247 | |||
Derivative financial instruments | 10 | 7,759 | - | |||
Prepaid expenses | 2.29 | 617,387 | 520,160 | |||
Total current assets | 37,556,611 | 33,868,086 | ||||
Non - current assets: | ||||||
Long - term loan portfolio - net | 8 | 6,744,558 | 6,389,578 | |||
Long - term other accounts receivable - net | 9 | 141,132 | 172,117 | |||
Derivative financial instruments | 10 | 312,114 | 318,364 | |||
Investment in shares of associated companies | 12 | 4,616,854 | 4,007,211 | |||
Intangibles - net | 15 | 1,793,911 | 1,503,847 | |||
Investment properties - net | 13 | 14,233,786 | 12,360,087 | |||
Property, furniture and equipment - net | 14 | 29,054,263 | 26,490,563 | |||
Employee benefits - net | 19 | 483,675 | - | |||
Total | $ | 94,936,904 | $ | 85,109,853 | ||
Liabilities and stockholders' equity | ||||||
Current liabilities: | ||||||
Suppliers | $ | 11,454,374 | $ | 10,288,069 | ||
Provisions | 16 | 1,282,636 | 1,501,543 | |||
Deferred income | 2.24 | 1,541,032 | 1,480,314 | |||
Creditors | 5,189,318 | 4,446,520 | ||||
Loans from financial institutions | 17 | 2,011,128 | - | |||
Issuance of unsecured notes | 18 | 4,000,000 | - | |||
Derivative financial instruments | 10 | 147,983 | - | |||
Total current liabilities | 25,626,471 | 17,716,446 | ||||
Long - term loans from financial institutions | 17 | 921,456 | 921,456 | |||
Long - term unsecured notes | 18 | 8,000,000 | 12,000,000 | |||
Derivative financial instruments | 10 | 120,599 | 341,237 | |||
Employee benefits - net | 19 | 355,459 | 398,645 | |||
Deferred income tax | 23.2 | 5,085,587 | 4,202,359 | |||
Total liabilities | 40,109,572 | 35,580,143 | ||||
Stockholders' equity: | ||||||
Capital stock | 24 | 3,374,282 | 3,374,282 | |||
Retained earnings: | ||||||
Prior years' | 42,645,852 | 37,919,186 | ||||
For the period | 7,701,930 | 7,197,700 | ||||
Capital reserves | 24 | 1,102,919 | 1,036,515 | |||
Stockholders' equity attributable to owners of the Holding company | 54,824,983 | 49,527,683 | ||||
Non-controlling interest | 2,349 | 2,027 | ||||
Total stockholders' equity | 54,827,332 | 49,529,710 | ||||
Total | $ | 94,936,904 | $ | 85,109,853 |
The accompanying notes are an integral part of these consolidated financial statements.