Consolidated statements of financial position
(Notes 1, 2 and 3)
Thousands of pesos
December 31, | January 1, | |||
Note | 2017 | 2016 | 2016 | |
---|---|---|---|---|
Restated (*) | ||||
Assets | ||||
CURRENT ASSETS: | ||||
Cash and cash equivalents | 7 | $ 16,635,078 | $ 25,574,230 | $ 8,583,219 |
Loan portfolio - Net | 8 | 25,770,575 | 23,557,486 | 22,762,580 |
Value added tax recoverable | 2,305,640 | 2,922,699 | 1,319,231 | |
Other accounts receivable - Net | 9 | 2,183,187 | 1,092,800 | 916,278 |
Derivative financial instruments | 10 | 56,593 | - | - |
Inventory | 18,486,423 | 16,127,451 | 13,849,931 | |
Prepaid expenses | 1,913,794 | 1,908,003 | 1,304,704 | |
Total current assets | 67,351,290 | 71,182,669 | 48,735,943 | |
NON - CURRENT ASSETS: | ||||
Loan portfolio - Net | 8 | 9,288,273 | 8,879,363 | 7,981,563 |
Other accounts receivable - Net | 9 | 264,681 | 224,759 | 210,664 |
Derivative financial instruments | 10 | 3,495,929 | 4,028,255 | 1,516,534 |
Investments in associates | 11 and 24 | 7,414,960 | 7,228,797 | 6,028,798 |
Investment properties - Net | 12 | 18,922,292 | 17,594,019 | 16,305,027 |
Property, furniture and equipment - Net | 13 | 43,855,877 | 35,463,511 | 31,924,823 |
Intangible assets - Net | 14 | 16,274,581 | 2,666,831 | 2,321,350 |
Deferred income tax | 21.2 | 1,398,238 | 719,297 | 297,764 |
Employee benefits-Net | 17 | - | - | 164,020 |
Total assets | $ 168,266,121 | $ 147,987,501 | $ 115,486,486 | |
Liabilities | ||||
CURRENT LIABILITIES: | ||||
Suppliers | $ 22,535,802 | $ 19,106,919 | $ 15,210,743 | |
Creditors | 9,652,309 | 8,406,002 | 6,992,277 | |
Provisions | 15 | 2,074,419 | 1,606,127 | 1,555,440 |
Short-term debt | 16 | 2,858,956 | 2,100,000 | - |
Deferred income | 2,060,342 | 1,927,445 | 1,760,558 | |
Derivative financial instruments | 10 | 20,486 | - | - |
Income tax payable | 131,435 | 1,052,249 | 724,583 | |
Total current liabilities | 39,333,749 | 34,198,742 | 26,243,601 | |
Long-term debt | 16 | 33,358,545 | 28,471,826 | 14,096,066 |
Derivative financial instruments | 10 | - | 31,802 | 102,050 |
Employee benefits-Net | 17 | 1,494,031 | 787,231 | 526,405 |
Deferred income tax | 21.2 and 24 | 3,997,418 | 3,162,404 | 3,173,552 |
Total liabilities | 78,183,743 | 66,652,005 | 44,141,674 | |
Stockholders’ equity | ||||
Capital stock | 20 | 3,374,282 | 3,374,282 | 3,374,282 |
Retained earnings | 82,963,786 | 74,474,249 | 65,864,825 | |
Capital reserves | 20.2 | 3,520,023 | 3,483,220 | 2,100,449 |
Stockholders’ equity attributable to parent company | 89,858,091 | 81,331,751 | 71,339,556 | |
Non-controlling interests | 224,287 | 3,745 | 5,256 | |
Total stockholders’ equity | 90,082,378 | 81,335,496 | 71,344,812 | |
Total | $ 168,266,121 | $ 147,987,501 | $ 115,486,486 |
(*) See Note 24
The accompanying notes are an integral part of these consolidated financial statements.