At El Puerto de Liverpool, we recognize that sustainability extends beyond the product itself to include its packaging. We continuously strengthen our Sustainable Packaging System designed under rigorous efficiency and lifecycle performance standards to transform our value chain and minimize environmental impact across all our business formats: Liverpool, Suburbia, and Boutiques.
Our Packaging Initiatives:
Through these actions, we reaffirm our commitment to the continuous evolution of our packaging, delivering efficient, transparent, and environmentally responsible solutions at every interaction.
Know about each initiative:
| CARRYING BAGS AND BAG CARRIERS | 2025 | 2024 | Δ25-24 | 2023 |
|---|---|---|---|---|
| Bags | ||||
| Total purchase volume | 64,743,775 | 35,370,590 | 100 | ND |
| Number of cloth bags with PCR material | 6,301,700 | 6,958,390 | 20 | 352,100 |
| Number of kraft bags with 100% recycled paper | 58,442,075 | 16,211,075 | 46 | ND |
| Garment bag | ||||
| Total purchase volume | 1,084,700 | 1,386,450 | 100 | ND |
| Number of PCR material fabric garment carriers | 1,084,700 | 930,500 | 67 | ND |
| SUSTAINABLE PACKAGING | 2025 | 2024 | Δ25-24 | 2023 |
|---|---|---|---|---|
| FSC Certified Shoe Boxes | ||||
| Number of pieces Liverpool Private Label | 630,552 | 876,826 | -28.09% | 12,009,466 |
| Number of pieces Suburbia Private Label | 96,307 | 373,304 | -74.20% | NA |
| FSC certified labels | ||||
| Number of pieces Liverpool | 236,465,000 | 56,730,000 | 316.84% | 4,477,579.13 |
| Number of pieces Suburbia | 75,170,000 | 50,504,000 | 48 | NA |
| FOOD PACKAGING | 2025 | 2024 | Δ25-24 |
|---|---|---|---|
| Number of packages composed of corn starch1 | 572,000 | 795,000 | -28.05% |
| Number of wheat straw composite bales2 | 677,000 | 1,134,700 | -40.34% |
| Number of packages made from paper fiber3 | 653,000 | 228,500 | 185.78% |
| Number of packages Paper+ PLA4 | 1,587,400 | 751,000 | 111.37% |
| Number of biopolymer gaskets5 | 1,872,800 | 3,028,900 | -38.17% |
| Total percentage of compostable packaging | 100% | 100% | - |
| Total sustainable packaging | 6,362,400 | 5,938,100 | 7.15% |
The following data promote the reuse of boxes from Distance Sales through Click & Collect modules, fostering an environmental culture and encouraging the habit of reducing packaging and material consumption.
| REUSED BOXES | 2025 | 2024 | Δ25-24 | 2023 |
|---|---|---|---|---|
| Total boxes reused | 63,454 | 32,444 | 96% | 6,118 |
| Savings in Kg of cardboard | 12,796 | 8,295 | 54% | 1,740 |
| Emissions reduction (kg CO₂eq) | 12,285 | 7,996 | 54% | 1,677 |
| Savings in pesos ($) | 369,344 | 266,782 | 38% | NA |
| Number of stores with the initiative | 61 | 28 | 118% | NA |
Click here for Comprehensive Sustainable Packaging System Policy