El Puerto de Liverpool, S. A. B. de C. V. and subsidiaries
(Notes 1, 2 and 3)
(Thousands of pesos, except earnings per share)
Year ended on December 31, |
||||||
Note | 2016 | 2015 | ||||
Operating revenue: | ||||||
Net sales of merchandise | $ | 87,463,880 | $ | 78,547,671 | ||
Interest income from customers | 9,365,108 | 9,029,746 | ||||
Leasing of investment property | 3,179,298 | 3,020,831 | ||||
Services and others | 433,250 | 694,641 | ||||
Total revenue | 22.2 | 100,441,536 | 91,292,889 | |||
Costs and Expenses: | ||||||
Cost of sales | 60,107,806 | 54,148,772 | ||||
Administrative expenses | 26,927,339 | 24,488,810 | ||||
Total costs and expenses | 21 | 87,035,145 | 78,637,582 | |||
Operating income | 13,406,391 | 12,655,307 | ||||
Finance costs | (1,344,225) | (970,015) | ||||
Finance income | 335,426 | 259,016 | ||||
Foreign exchange - net | 749,801 | (167,534) | ||||
Share of profits of associates | 12 | 715,672 | 699,290 | |||
Profit before income tax | 13,863,065 | 12,476,064 | ||||
Income taxes | 22 | 3,673,460 | 3,263,165 | |||
Consolidated net income | 10,189,605 | 9,212,899 | ||||
Other items comprising comprehensive income: | ||||||
Components of comprehensive income to be subsequently reclassified to the income statement |
||||||
Cash flow hedges- Net of income tax | 652,371 | (19,482) | ||||
Translation effect of investment in associates - net | 730,400 | 612,150 | ||||
Components of comprehensive income not to besubsequently reclassified to the income statement | ||||||
Actuarial loss on post-employment benefits obligations-Net of income tax |
19 | (242,488) | 93,368 | |||
Consolidated comprehensive income | $ | 11,329,888 | $ | 9,898,935 | ||
Net income attributable to: | ||||||
Owners of the parent | $ | 10,191,128 | $ | 9,210,729 | ||
Non-controlling interests | (1,523) | 2,170 | ||||
$ | 10,189,605 | $ | 9,212,899 | |||
Basic and diluted earnings per share | 23.4 | $ | 7.59 | $ | 6.86 | |
Comprehensive income attributable to: | ||||||
Owners of the parent | $ | 11,331,399 | $ | 9,896,857 | ||
Non-controlling interests | (1,511) | 2,078 | ||||
$ | 11,329,888 | $ | 9,898,935 | |||
Basic and diluted earnings per share | $ | 8.44 | $ | 7.37 |
The accompanying notes are an integral part of these consolidated financial statements.