(Notes 1, 2 and 3)
Thousands of pesos, except earnings per share
Year ended on December 31, |
|||||
Note | 2018 | 2017 | |||
---|---|---|---|---|---|
Operating revenue: | |||||
Net sales of merchandise | $ | 119,107,642 | $ | 107,207,837 | |
Interest earn from customers | 11,786,071 | 10,480,928 | |||
Leasing income | 3,472,446 | 3,104,213 | |||
Services and others | 1,168,592 | 1,375,301 | |||
Total revenue | 2.22 | 135,534,751 | 122,168,279 | ||
Costs and Expenses: | |||||
Cost of sales | 81,620,873 | 73,387,487 | |||
Provision for impairment of the loan portfolio | 3,355,378 | 3,081,018 | |||
Administrative expenses | 33,633,131 | 30,468,090 | |||
Total costs and expenses | 23 | 118,609,382 | 106,936,595 | ||
Operating income | 16,925,369 | 15,231,684 | |||
Interest expense | 2,695,911 | (2,770,722) |
|||
Foreign exchange loss | (1,455,127) | (4,366,841) |
|||
Financing cost | (4,151,038) | (7,137,563) |
|||
Foreign exchange gain | 1,513,495 | 3,471,895 | |||
Return on investments | 836,244 | 681,631 | |||
Financial income | 2,349,739 | 4,153,526 | |||
Equity in the results of associates | 11 | 626,460 | 628,030 | ||
Profit before income tax | 15,750,530 | 12,875,677 | |||
Income tax | 21 | 4,038,457 | 2,989,340 | ||
Consolidated net income | 11,712,073 | 9,886,337 | |||
Other comprehensive income, net of taxes: |
|||||
Components to be subsequently reclassified to income | |||||
Cash flow hedges- Net of income tax | 146,716 | 539,908 | |||
Translation effect of investment in associates- net | 369,290 | (503,105) |
|||
Components to not to be subsequently reclassified | |||||
Remeasurement of the liability for defined benefits- Net of income tax |
17 | 260,881 | (130,520) |
||
Consolidated comprehensive income | $ | 12,488,960 | $ | 9,792,620 | |
Net income attributable to: | |||||
Controlling interest | $ | 11,704,347 | $ | 9,885,690 | |
Non-controlling interests | 7,726 | 647 | |||
$ | 11,712,073 | $ | 9,886,337 | ||
Basic and diluted earnings per share | 20.4 | $ | 8.73 | $ | 7.37 |
Comprehensive income attributable to: | |||||
Controlling interest | $ | 12,482,754 | $ | 9,791,382 | |
Non-controlling interests | 6,206 | 1,238 | |||
$ | 12,488,960 | $ | 9,792,620 | ||
Basic and diluted earnings per share | $ | 9.30 | $ | 7.30 |
The accompanying notes are an integral part of these consolidated financial statements.