Operations | 2020 | 2019 | %Var. | 2018 | 2017 |
---|---|---|---|---|---|
Number of Liverpool stores | 122 | 123 | -0.8% | 136 | 131 |
Number of Suburbia stores | 165 | 157 | 5.1% | 131 | 124 |
Number of Galerías shopping centers | 28 | 28 | 0.0% | 27 | 27 |
Credit customers1 | 5,692,357 | 5,570,058 | 2.2% | 5,055,293 | 4,703,986 |
Results | |||||
Total revenue | 115,472,547 | 144,233,507 | -19.9% | 135,534,751 | 122,168,279 |
Revenue from retail | 100,939,628 | 127,322,604 | -20.7% | 120,276,234 | 108,583,138 |
Revenue from credit | 11,953,744 | 13,357,448 | -10.5% | 11,786,071 | 10,480,928 |
Revenue from real estate | 2,579,175 | 3,553,455 | -27.4% | 3,472,446 | 3,104,213 |
Operating profit2 | 3,812,100 | 19,171,201 | -80.1% | 16,925,369 | 15,231,684 |
Net profit2 | 750,115 | 12,383,120 | -93.9% | 11,704,347 | 9,885,690 |
EBITDA2 | 9,006,327 | 23,876,638 | -62.3% | 20,236,643 | 18,350,475 |
EBITDA margin2 | 7.8% | 16.6% | -8.75 pp | 14.9% | 15.0% |
Profit per share2 | 0.56 | 9.23 | -93.9% | 8.72 | 7.37 |
* Includes IFRS 9 and 16 effects.