(Notes 1, 2 and 3)
Figures expressed in thousands of pesos
| December 31, | |||||
| Note | 2020 | 2019 | |||
|---|---|---|---|---|---|
| Assets | |||||
| CURRENT ASSETS: | |||||
| Cash and cash equivalents | 7 | $ | 26,195,936 | $ | 18,634,798 | 
| Short term loan portfolio- Net | 8 | 25,315,337 | 28,680,398 | ||
| Value added tax recoverable | 2,841,763 | 2,352,280 | |||
| Income tax recoverable | 1,352,277 | - | |||
| Other accounts receivable - Net | 9 | 2,265,152 | 1,928,379 | ||
| Derivative financial instruments | 10 | - | 341,307 | ||
| Inventory | 21,475,001 | 23,340,421 | |||
| Prepaid expenses | 1,474,576 | 1,804,877 | |||
| Total current assets | $ | 80,920,042 | $ | 77,082,460 | |
| NON - CURRENT ASSETS: | |||||
| Long term loan portfolio - Net | 8 | $ | 7,524,492 | $ | 9,454,855 | 
| Long term other accounts receivable- Net | 9 | 254,334 | 273,615 | ||
| Derivative financial instruments | 10 | 2,913,181 | 2,148,536 | ||
| Investments in associates | 11 | 8,103,937 | 8,456,039 | ||
| Investment properties - Net | 12 | 22,129,016 | 22,346,085 | ||
| Property, furniture and equipment - Net | 13 | 50,684,928 | 50,255,603 | ||
| Intangible assets - Net | 14 | 15,900,027 | 16,175,038 | ||
| Right of use assets | 18 | 11,657,953 | 11,833,952 | ||
| Deferred income tax | 21.2 | 4,755,459 | 2,535,686 | ||
| Total assets | $ | 204,843,369 | $ | 200,561,869 | |
| Liabilities | |||||
| CURRENT LIABILITIES: | |||||
| Suppliers | $ | 24,379,789 | $ | 22,670,239 | |
| Creditors | 8,268,588 | 9,353,077 | |||
| Provisions | 15 | 2,895,211 | 2,190,799 | ||
| Short - term debt | 16 | 749,891 | 3,611,961 | ||
| Deferred income | 8 | 2,190,202 | 2,324,268 | ||
| Short term lease liabilities | 18 | 1,973,296 | 1,920,637 | ||
| Dividends payable | 20.2 | 2,016,713 | - | ||
| Short term derivative financial instruments | 10 | 59,882 | 41,711 | ||
| Income tax payable | - | 391,225 | |||
| Total current liabilities | $ | 42,533,572 | $ | 42,503,917 | |
| NON - CURRENT LIABILITIES: | |||||
| Long term debt | 16 | 37,804,135 | 31,707,410 | ||
| Long term lease liabilities | 18 | 10,437,714 | 10,298,476 | ||
| Long term derivative financial instruments | 10 | 66,229 | 727,276 | ||
| Employee benefits - Net | 17 | 2,729,902 | 2,469,847 | ||
| Deferred income tax | 21.2 | 3,451,786 | 3,780,405 | ||
| Total liabilities | $ | 97,023,338 | $ | 91,487,331 | |
| Stockholders’ Equity: | |||||
| Capital stock | 20 | $ | 3,374,282 | $ | 3,374,282 | 
| Retained earnings | 95,670,435 | 97,320,175 | |||
| Capital reserves | 20.2 | 8,531,932 | 8,140,395 | ||
| Stockholders’ equity attributable to parent company | 107,576,649 | 108,834,852 | |||
| Non-controlling interests | 243,382 | 239,686 | |||
| Total stockholders’ equity | 107,820,031 | 109,074,538 | |||
| Total liabilities and equity | $ | 204,843,369 | $ | 200,561,869 | |
The  accompanying notes are an integral part of these consolidated financial statements.
 accompanying notes are an integral part of these consolidated financial statements.