At December 31, 2014 and 2013
(Thousands of pesos)
Capital stock |
Retained earnings |
Capital reserves |
Total stockholders’ equity attributable to the owners of the controlling co. | Non controlling equity | Total stockholders’ equity | ||||||||
Balance at December 31, 2012 | $ | 3,374,282 | $ | 45,116,886 | $ | 1,036,515 | $ | 49,527,683 | $ | 2,027 | $ | 49,529,710 | |
Comprehensive income | |||||||||||||
Net income | 7,701,930 | 7,701,930 | 903 | 7,702,833 | |||||||||
Actuarial gains loss on post-employment benefits obligations |
67,247 | 67,247 | (581) | 66,666 | |||||||||
Other movements in equity | 52,157 | 52,157 | 52,157 | ||||||||||
Cash Flow hedges | - | - | 66,404 | 66,404 | 66,404 | ||||||||
Total comprehensive income | - | 7,821,334 | 66,404 | 7,887,738 | 322 | 7,888,060 | |||||||
Transactions with owners: | |||||||||||||
Dividends paid at $1.93 pesos per share | - | (2,590,438) | - | (2,590,438) | - | (2,590,438) | |||||||
Total transactions with stockholders | - | (2,590,438) | - | (2,590,438) | - | (2,590,438) | |||||||
Balance at December 31, 2013 | 3,374,282 | 50,347,782 | 1,102,919 | 54,824,983 | 2,349 | 54,827,332 | |||||||
Comprehensive income | |||||||||||||
Net income | - | 7,763,480 | - | 7,763,480 | 880 | 7,764,360 | |||||||
Actuarial loss on post-employment benefits |
- | (109,396) | - | (109,396) | (51) | (109,447) | |||||||
Other movements in equity | - | 20,411 | - | 20,411 | 20,411 | ||||||||
Cash Flow hedges | - | - | 163,765 | 163,765 | 163,765 | ||||||||
Total comprehensive income | - | 7,674,495 | 163,765 | 7,838,260 | 829 | 7,839,089 | |||||||
Balance at December 31, 2014 | $ | 3,374,282 | $ | 58,022,277 | $ | 1,266,684 | $ | 62,663,243 | $ | 3,178 | $ | 62,666,421 |
The accompanying notes are an integral part of these consolidated financial statements.
left | up | right |