For the years ended December 31, 2014 and 2013
(Thousands of pesos, unless earnings per share)
December 31, | ||||||
Note | 2014 | 2013 | ||||
Operating revenue: | ||||||
Net sales of merchandise | 2.22 | $ | 69,623,101 | $ | 63,528,386 | |
Interest income from customers | 2.22 | 6,169,964 | 5,809,777 | |||
Leasing of investment property | 2.23 | 2,734,524 | 2,579,680 | |||
Services | 2.22 | 2,499,642 | 2,187,601 | |||
Total revenue | 81,027,231 | 74,105,444 | ||||
Costs and Expenses: | ||||||
Cost of sales | 21 | 48,193,962 | 44,134,370 | |||
Administrative expenses | 21 | 21,906,321 | 19,430,810 | |||
Total costs and expenses | 70,100,283 | 63,565,180 | ||||
Other income - net | 22 | 186,358 | 295,818 | |||
Operating income | 11,113,306 | 10,836,082 | ||||
Finance costs | 18 | (1,164,789) | (1,088,892) | |||
Finance income | 7 | 201,761 | 181,983 | |||
Foreign exchange (loss) gain - net | (84,589) | (38,236) | ||||
Share of profits of associates | 12 | 495,850 | 510,011 | |||
Profit before income tax | 10,561,539 | 10,400,948 | ||||
Income taxes | 23 | 2,797,179 | 2,698,115 | |||
Consolidated net income | 7,764,360 | 7,702,833 | ||||
Other items comprising comprehensive income: | ||||||
Cash flow hedges |
10 | 163,765 | 66,404 | |||
Other movements in equity | 20,411 | 52,157 | ||||
Actuarial loss on post-employment benefits obligations |
(109,447) | 66,666 | ||||
Consolidated comprehensive income | $ | 7,839,089 | $ | 7,888,060 | ||
Net income attributable to: | ||||||
Owners of the parent | $ | 7,701,930 | $ | 7,701,930 | ||
Non-controlling interests | 880 | 903 | ||||
$ | 7,764,360 | $ | 7,702,833 | |||
Basic and diluted earnings per share | 24 | $ | 5.78 | $ | 5.73 | |
Comprehensive income attributable to: | ||||||
Owners of the parent | $ | 7,838,260 | $ | 7,887,738 | ||
Non-controlling interests | 829 | 322 | ||||
$ | 7,839,089 | $ | 7,888,060 | |||
Basic and diluted earnings per share | $ | 5.84 | $ | 5.87 |
The accompanying notes are an integral part of these consolidated financial statements.
left | up | right |