| Operations | 2014 | 2013 | %var | 2012 | 2011 | 
|---|---|---|---|---|---|
| Number of stores | 101 | 96 | 5.2% | 93 | 84 | 
| Number of shopping centers | 24 | 22 | 9.1% | 19 | 16 | 
| Customers | 3,767,000 | 3,485,210 | 8.1% | 3,118,995 | 2,903,472 | 
| Results* | |||||
| Total revenue | 81,027,231 | 74,105,444 | 9.3% | 66,246,504 | 58,656,809 | 
| Revenue from Retail Division | 72,122,743 | 65,715,987 | 9.7% | 58,777,686 | 52,348,382 | 
| Revenue from Real-estate Division | 2,734,524 | 2,579,680 | 6.0% | 2,115,854 | 1,731,041 | 
| Revenue from Credit Division | 6,169,964 | 5,809,777 | 6.2% | 5,352,964 | 4,577,386 | 
| Operating profit | 11,113,306 | 10,836,082 | 2.6% | 10,306,076 | 9,227,815 | 
| Net profit | 7,763,480 | 7,701,930 | 0.8% | 7,197,700 | 6,543,365 | 
| EBITDA | 13,023,604 | 12,536,327 | 3.9% | 11,768,983 | 10,510,561 | 
| EBITDA margin | 16.1% | 16.9% | -4.8% | 17.8% | 17.9% | 
| Profit per share | 5.78 | 5.73 | 0.9% | 5.36 | 4.88 | 
* Figures in thousand of mexican pesos, except EBITDA and Profit per share.
523
thousand m2
of GLA
 
                                1.5
million m2
of selling
space
 
                                