Figures expressed in thousands of pesos
December 31 | |||||
---|---|---|---|---|---|
Note | 2021 | 2020 | |||
Assets | |||||
CURRENT ASSETS: | |||||
Cash and cash equivalents | 7 | $ | 32,494,873 | $ | 26,195,936 |
Short-term loan portfolio - Net | 8 | 31,514,923 | 25,315,337 | ||
Value added tax recoverable | 2,767,846 | 2,841,763 | |||
Income tax recoverable | - | 1,352,277 | |||
Other accounts receivable - Net | 9 | 1,111,685 | 2,265,152 | ||
Inventory | 23,120,308 | 21,475,001 | |||
Prepaid expenses | 1,335,977 | 1,474,576 | |||
Total current assets | $ | 92,345,612 | $ | 80,920,042 | |
NON - CURRENT ASSETS: | |||||
Long-term loan portfolio - Net | 8 | 6,825,777 | 7,524,492 | ||
Long-term other accounts receivable - Net | 9 | 261,849 | 254,334 | ||
Derivative financial instruments | 10 | 4,516,211 | 2,913,181 | ||
Investments in associates | 11 | 9,152,496 | 8,103,937 | ||
Investment properties - Net | 12 | 22,431,079 | 22,129,016 | ||
Property, furniture and equipment - Net | 13 | 52,573,640 | 50,684,928 | ||
Intangible assets - Net | 14 | 15,880,069 | 15,900,027 | ||
Right of use assets | 18 | 11,513,536 | 11,657,953 | ||
Deferred income tax | 21.2 | 6,470,404 | 4,755,459 | ||
Total assets | $ | 221,970,673 | $ | 204,843,369 | |
Liabilities | |||||
CURRENT LIABILITIES: | |||||
Suppliers | $ | 29,577,960 | $ | 24,379,789 | |
Creditors | 10,658,765 | 8,268,588 | |||
Provisions | 15 | 3,765,394 | 2,895,211 | ||
Short-term debt | 16 | 4,108,112 | 749,891 | ||
Deferred income | 8 | 2,347,740 | 2,190,202 | ||
Short term lease liabilities | 18 | 2,004,445 | 1,973,296 | ||
Dividends payable | 20.1 | 1,011,602 | 2,016,713 | ||
Short-term derivative financial instruments | 10 | 5,082 | 59,882 | ||
Income tax payable | 2,116,123 | - | |||
Total current liabilities | $ | 55,595,223 | $ | 42,533,572 | |
NON - CURRENT LIABILITIES: | |||||
Long-term debt | 16 | 29,825,109 | 37,804,135 | ||
Long-term lease liabilities | 18 | 10,555,645 | 10,437,714 | ||
Long-term derivative financial instruments | 10 | - | 66,229 | ||
Employee benefits - Net | 17 | 2,739,046 | 2,729,902 | ||
Deferred income tax | 21.2 | 3,368,131 | 3,451,786 | ||
Total liabilities | $ | 102,083,154 | $ | 97,023,338 | |
STOCKHOLDERS’ EQUITY: | |||||
Capital stock | 20 | $ | 3,374,282 | $ | 3,374,282 |
Retained earnings | 106,879,767 | 95,670,435 | |||
Capital reserves | 20.2 | 9,373,976 | 8,531,932 | ||
Stockholders’ equity attributable to parent company | 119,628,025 | 107,576,649 | |||
Non-controlling interests | 259,494 | 243,382 | |||
Total stockholders’ equity | 119,887,519 | 107,820,031 | |||
Total liabilities and equity | $ | 221,970,673 | $ | 204,843,369 |
The accompanying notes are an integral part of these consolidated financial statements