SASB CG-MR-000.A, FN-CF-000.B
Operations | 2021 | % Var. | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Number of Liverpool stores | 122 | 0.0% | 122 | 123 (3) | 136 |
Number of Suburbia stores | 164 | 1.8% | 165 | 157 | 131 |
Number of Galerías shopping centers | 28 | 0.0% | 28 | 28 | 27 |
Store brand credit cards | 6,052,762 | 6.3% | 5,692,357 | 5,570,058 (1) | 5,055,293 |
Results | |||||
Total revenues | 151,021,745 | 30.8% | 115,472,547 | 144,233,507 | 135,534,751 |
Retail revenues | 136,793,173 | 35.5% | 100,939,628 | 127,322,604 | 120,276,234 |
Credit revenues | 11,138,534 | -6.8% | 11,953,744 | 13,357,448 | 11,786,071 |
Real-estate revenues | 3,090,038 | 19.8% | 2,579,175 | 3,553,455 | 3,472,446 |
Operating income(2) | 18,733,360 | 391.4% | 3,812,100 | 19,171,201 | 16,925,369 |
Majority net income | 12,868,176 | 1615.5% | 750,115 | 12,383,120 | 11,704,347 |
EBITDA(2) | 23,908,737 | 165.5% | 9,006,327 | 23,876,638 (2) | 20,236,643 |
EBITDA margin(2) | 15.8% | 8.03pp | 7.8% | 16.6% | 14.9% |
Earnings per share | 9.57 | 1615.5% | 0.56 | 9.23 | 8.72 |
(1) Includes Suburbia cards.
(2) Including IFRS 9 and 16 starting 2019.
(3) Includes transformation of Fábricas de Francia to Suburbia stores.
Figures in thousands of pesos, except for EBITDA margin and earnings per share.