December 31, 2021 and 2020
Figures expressed in thousands of pesos, unless dividends paid per share
Note | Capital stock |
Retained earnings |
Capital reserves |
Total stockholder’s equity attributable to the controlling shareholders |
Non - controlling interest |
Total stockholder’s equity |
|
---|---|---|---|---|---|---|---|
Balance at January 1, 2020 | $3,374,282 | $97,320,175 | $8,140,395 | $108,834,852 | $239,686 | $109,074,538 | |
Changes in accounting policies on investment in associates | - | (83,684) | - | (83,684) | - | (83,684) | |
Comprehensive income: | |||||||
Net income | - | 750,115 | - | 750,115 | 3,609 | 753,724 | |
Remeasurement of the liability for defined benefits - net of income tax |
- | (7,297) | - | (7,297) | 87 | (7,210) | |
Translation effect of investment in associates | - | - | 146,762 | 146,762 | - | 146,762 | |
Cash flow hedges | - | - | (30,510) | (30,510) | - | (30,510) | |
Total comprehensive income | - | 742,818 | 116,252 | 859,070 | 3,696 | 862,766 | |
Transaction with owners: | |||||||
Increase in reserve of repurchase of shares | 20.2 | - | (295,580) | 295,580 | - | - | - |
Repurchase of shares | 20.2 | - | - | (20,295) | (20,295) | - | (20,295) |
Dividends paid ($1.50 and $0.90 pesos per share) | - | (2,013,294) | - | (2,013,294) | - | (2,013,294) | |
Total transactions with stockholders | - | (2,308,874) | 275,285 | (2,033,589) | - | (2,033,589) | |
Balance at December 31, 2020 | 3,374,282 | 95,670,435 | 8,531,932 | 107,576,649 | 243,382 | 107,820,031 | |
Changes in accounting policies on investment in associates | - | 25,919 | - | 25,919 | - | 25,919 | |
Comprehensive income: | |||||||
Net income | - | 12,868,176 | - | 12,868,176 | 10,083 | 12,878,259 | |
Remeasurement of the liability for defined benefits - net of income tax |
- | (90,866) | - | (90,866) | 6,029 | (84,837) | |
Translation effect of investment in associates | - | - | 197,076 | 197,076 | - | 197,076 | |
Cash flow hedges | - | - | 857,445 | 857,445 | - | 857,445 | |
Total comprehensive income | - | 12,777,310 | 1,054,521 | 13,831,831 | 16,112 | 13,847,943 | |
Transaction with owners: | |||||||
Decrease in reserve of repurchase of shares | 20.2 | - | 419,397 | (419,397) | - | - | - |
Repurchase of shares | 20.2 | - | - | 206,920 | 206,920 | - | 206,920 |
Dividends paid ($1.50 pesos per share) | - | (2,013,294) | - | (2,013,294) | - | (2,013,294) | |
Total transactions with stockholders | - | (1,593,897) | (212,477) | (1,806,374) | - | (1,806,374) | |
Balance at December 31, 2021 | $3,374,282 | $106,879,767 | $9,373,976 | $119,628,025 | $259,494 | $119,887,519 |
The accompanying notes are an integral part of these consolidated financial statements