Figures expressed in thousands of pesos, except earnings per share
Year ended on December 31, | |||||
---|---|---|---|---|---|
Note | 2021 | 2020 | |||
Operating revenue: | |||||
Net sales of merchandise | $ | 135,700,434 | $ | 100,016,923 | |
Interest earned from customers | 11,138,534 | 11,953,744 | |||
Leasing income | 3,090,038 | 2,579,175 | |||
Services | 780,745 | 509,044 | |||
Other income | 311,994 | 413,661 | |||
Total revenue | 2.22 | 151,021,745 | 115,472,547 | ||
Costs and expenses: | |||||
Cost of sales | 93,950,314 | 73,599,463 | |||
Provision for impairment of the loan portfolio | 1,859,558 | 5,182,681 | |||
Administrative expenses | 36,478,513 | 32,878,303 | |||
Total costs and expenses | 23 | 132,288,385 | 111,660,447 | ||
Operating income | 18,733,360 | 3,812,100 | |||
Interest expense | (4,649,854) | (4,210,487) | |||
Foreign exchange loss | (1,033,370) | (2,883,367) | |||
Financing cost | (5,683,224) | (7,093,854) | |||
Foreign exchange gain | 1,324,545 | 2,666,153 | |||
Return on investments | 1,276,461 | 1,510,777 | |||
Financial income | 2,601,006 | 4,176,930 | |||
Equity in the results of associates | 11.2 | 737,292 | (523,773) | ||
Profit before income tax | 16,388,434 | 371,403 | |||
Income tax | 21 | (3,510,175) | 382,321 | ||
Consolidated net income | 12,878,259 | 753,724 | |||
Other comprehensive income, net of taxes: | |||||
Components to be subsequently reclassified to income: | |||||
Cash flow hedges- Net of income tax | 857,445 | (30,510) | |||
Translation effect of investment in associates | 197,076 | 146,762 | |||
Components to not to be subsequently reclassified to income: |
|||||
Remeasurement of the liability for defined benefits - Net of income tax |
(84,837) | (7,210) | |||
Consolidated comprehensive income | $ | 13,847,943 | $ | 862,766 | |
Net income attributable to: | |||||
Controlling interest | $ | 12,868,176 | $ | 750,115 | |
Non-controlling interests | 10,083 | 3,609 | |||
12,878,259 | $ | 753,724 | |||
Basic and diluted earnings per share | 20.4 | $ | 9.57 | $ | 0.56 |
Comprehensive income attributable to: | |||||
Controlling interest | $ | 13,831,831 | $ | 859,070 | |
Non-controlling interests | 16,112 | 3,696 | |||
13,847,943 | $ | 862,766 | |||
Basic and diluted earnings per share | $ | 10.29 | $ | 0.64 |
The accompanying notes are an integral part of these consolidated financial statements