Year ended December 31, 2024 and 2023
Figures expressed in thousands of pesos, except earnings per share
NOTE | 2024 | 2023 | |||
---|---|---|---|---|---|
Operating revenue: | |||||
Net sales of merchandise | $ | 187,680,138 | $ | 172,428,903 | |
Interest earned from customers | 19,258,877 | 16,268,496 | |||
Income from real estate | 4,863,706 | 4,534,684 | |||
Services | 2,009,707 | 1,580,198 | |||
Other income | 1,035,443 | 1,179,342 | |||
Total revenue | 2.22 | 214,847,871 | 195,991,623 | ||
Costs and expenses: | |||||
Cost of sales | 127,699,221 | 116,871,459 | |||
Provision for credit losses | 4,545,492 | 2,889,335 | |||
Administrative expenses | 50,749,020 | 46,625,041 | |||
Total costs and expenses | 25 | 182,993,733 | 166,385,835 | ||
Operating income | 31,854,138 | 29,605,788 | |||
Interest expense | (4,010,147) | (4,067,381) | |||
Foreign exchange loss | (3,811,876) | (2,591,737) | |||
Financing cost | (7,822,023) | (6,659,118) | |||
Foreign exchange gain | 6,313,808 | 1,629,570 | |||
Return on investments | 1,691,985 | 1,915,389 | |||
Financial income | 8,005,793 | 3,544,959 | |||
Equity in the results of associates | 11.2 | 86,828 | 507,668 | ||
Profit before income tax | 32,124,736 | 26,999,297 | |||
Income tax | 23 | (8,955,070) | (7,498,083) | ||
Consolidated net income | 23,169,666 | 19,501,214 | |||
Other comprehensive income: | |||||
Components to be subsequently reclassified to income: | |||||
Effect of cash flow hedging financial instruments | 138,859 | (104,787) | |||
Translation effect of investment in associates - Net of income tax | 937,913 | (506,965) | |||
Components not to be subsequently reclassified to income: | |||||
Changes in the fair value of equity investments at fair value through other comprehensive income - Net of income tax | 15 | 1,960,806 | (28,508) | ||
Remeasurement of the liability for defined benefits - Net of income tax | (26,325) | (311,358) | |||
Consolidated comprehensive income | $ | 26,180,919 | $ | 18,549,596 | |
Net income attributable to: | |||||
Controlling interest | $ | 23,154,279 | $ | 19,486,518 | |
Non-controlling interests | 15,387 | 14,696 | |||
$ | 23,169,666 | $ | 19,501,214 | ||
Basic earnings per share | 22.4 | $ | 17.26 | $ | 14.52 |
Comprehensive income attributable to: | |||||
Controlling interest | $ | 26,164,732 | $ | 18,533,963 | |
Non-controlling interests | 16,187 | 15,633 | |||
$ | 26,180,919 | $ | 18,549,596 | ||
Basic comprehensive earnings per share | 22.4 | $ | 19.51 | $ | 13.82 |
The accompanying notes are part of these consolidated financial statements.