OPERATIONS | 2024 | % Var. | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Number of Liverpool Stores | 124 | 0.0% | 124 | 124 | 122 |
Number of Liverpool Express Stores | 40 | 73.9% | 17 | – | – |
Number of Suburbia Stores | 194 | 4.3% | 186 | 179 | 164 |
Number of Galerías Shopping Centers | 29 | 3.6% | 28 | 28 | 28 |
Store Brand Credit Cards | 7,830,571 | 8.0% | 7,252,820 | 6,661,529 | 6,052,762 |
RESULTS | |||||
Total Revenue | 214,847,871 | 9.6% | 195,991,623 | 176,033,720 | 151,021,745 |
Retail Business Revenue | 190,725,288 | 8.9% | 175,188,443 | 159,111,900 | 136,793,173 |
Credit Business Revenue | 19,258,877 | 18.4% | 16,268,496 | 13,199,946 | 11,138,534 |
Real Estate Business Revenue | 4,863,706 | 7.3% | 4,534,684 | 3,721,874 | 3,090,038 |
Operating Income | 31,854,139 | 7.6% | 29,605,788 | 25,515,379 | 18,733,360 |
Majority Net Income | 23,154,279 | 18.8% | 19,486,518 | 17,384,903 | 12,868,176 |
EBITDA | 37,557,544 | 7.3% | 34,991,693 | 30,686,464 | 23,908,737 |
EBITDA Margin | 17.5% | -0.4pp | 17.9% | 17.4% | 15.8% |
Earnings per Share | 17.25 | 18.8% | 14.52 | 12.95 | 9.59 |
Figures in thousands of pesos, except for EBITDA margin and earnings per share.