Year ended December 31, 2024 and 2023
Figures expressed in thousands of pesos
NOTE | 2024 | 2023 | |||
---|---|---|---|---|---|
Assets | |||||
CURRENT ASSETS: | |||||
Cash and cash equivalents | 7 | $ | 24,728,179 | $ | 29,807,166 |
Short-term loan portfolio - Net | 8 | 50,437,701 | 45,021,773 | ||
Value added tax recoverable | 3,098,483 | 2,053,523 | |||
Other accounts receivable - Net | 9 | 3,491,535 | 3,330,978 | ||
Inventory | 35,039,249 | 28,238,590 | |||
Prepaid expenses | 2,493,768 | 1,157,812 | |||
Derivative financial instruments | 10 | 326,400 | 1,209,410 | ||
Other financial assets | - | 302,227 | |||
Total current assets | 119,615,315 | 111,121,479 | |||
NON - CURRENT ASSETS: | |||||
Long-term loan portfolio - Net | 8 | 13,894,015 | 11,951,637 | ||
Long-term other accounts receivable - Net | 9 | 298,071 | 338,336 | ||
Derivative financial instruments | 10 | 718,149 | - | ||
Investments in associates | 11 | 11,478,050 | 11,117,785 | ||
Investment properties - Net | 12 | 24,857,941 | 22,886,294 | ||
Property, furniture and equipment - Net | 13 | 64,025,405 | 59,407,919 | ||
Intangible assets - Net | 14 | 16,414,339 | 15,612,080 | ||
Financial asset at fair value through other comprehensive income | 15 | 7,711,748 | 4,910,597 | ||
Right of use assets | 20 | 12,880,410 | 12,537,638 | ||
Deferred income tax | 23.2 | 8,835,948 | 9,270,406 | ||
Total assets | $ | 280,729,391 | $ | 259,154,171 | |
Liabilities | |||||
CURRENT LIABILITIES: | |||||
Suppliers | 16 | $ | 38,230,342 | $ | 37,845,939 |
Creditors | 15,731,235 | 13,922,242 | |||
Provisions | 17 | 5,931,963 | 5,519,608 | ||
Short-term debt | 18 | 602,989 | 5,749,055 | ||
Deferred income | 8.1 | 3,104,056 | 2,917,793 | ||
Short-term lease liabilities | 20 | 2,676,760 | 2,346,729 | ||
Short-term derivative financial instruments | 10 | - | 639,650 | ||
Income tax payable | 1,653,766 | 946,370 | |||
Total current liabilities | 67,931,111 | 69,887,386 | |||
NON - CURRENT LIABILITIES: | |||||
Long-term debt | 18 | 23,585,972 | 21,906,594 | ||
Long-term derivative financial instruments | 10 | - | 1,197,410 | ||
Long-term lease liabilities | 20 | 12,108,520 | 11,776,558 | ||
Employee benefits - Net | 19 | 3,782,529 | 3,650,540 | ||
Deferred income tax | 23.2 | 3,607,374 | 3,235,964 | ||
Total liabilities | 111,015,506 | 111,654,452 | |||
STOCKHOLDERS’ EQUITY: | |||||
Capital stock | 22 | 3,374,282 | 3,374,282 | ||
Retained earnings | 153,668,851 | 134,543,770 | |||
Capital reserves | 22.2 | 12,367,198 | 9,294,300 | ||
Stockholders’ investment in controlling interest | 169,410,331 | 147,212,352 | |||
Non-controlling interests | 303,554 | 287,367 | |||
Total stockholders’ equity | 169,713,885 | 147,499,719 | |||
Total liabilities and equity | $ | 280,729,391 | $ | 259,154,171 |
The accompanying notes are part of these consolidated financial statements.