Loading
(Notes 1, 2 and 3)
For the years ended December 31, 2015 and 2014
Amounts expressed in thousands of pesos, unless earnings per share
December 31, | ||||||
Note | 2015 | 2014 | ||||
Operating revenue: | ||||||
Net sales of merchandise | $ | 78,547,671 | $ | 69,623,101 | ||
Interest income from customers | 9,029,746 | 6,169,964 | ||||
Leasing of investment property | 3,020,831 | 2,734,524 | ||||
Services and others | 694,641 | 2,499,642 | ||||
Total revenue | 22.2 | 91,292,889 | 81,027,231 | |||
Costs and Expenses: | ||||||
Cost of sales | 54,148,772 | 48,193,962 | ||||
Administrative expenses | 24,488,810 | 21,906,321 | ||||
Total costs and expenses | 21 | 78,637,582 | 70,100,283 | |||
Operating income | 12,655,307 | 11,113,306 | ||||
Finance costs | (970,015) | (1,164,789) | ||||
Finance income | 259,016 | 201,761 | ||||
Foreign exchange - net | (167,534) | (84,589) | ||||
Equity in income of associates | 12 | 699,290 | 495,850 | |||
Profit before income tax | 12,476,064 | 10,561,539 | ||||
Income taxes | 22 | 3,263,165 | 2,797,179 | |||
Consolidated net income | 9,212,899 | 7,764,360 | ||||
Other items comprising comprehensive income: | ||||||
Components of comprehensive income to be subsequently reclassified to the income statement Cash flow hedges- Net of income tax |
11 | (19,482) | 163,765 | |||
Other comprehensive income items | (6,580) | 20,411 | ||||
Components of comprehensive income not to be subsequently reclassified to the income statement Actuarial loss on post-employment benefits obligationsNet of income tax |
19 | 93,368 | (109,447) | |||
Consolidated comprehensive income | $ | 9,280,205 | $ | 7,839,089 | ||
Net income attributable to: | ||||||
Controlling interest | $ | 9,210,729 | $ | 7,701,930 | ||
Non-controlling interests | 2,170 | 880 | ||||
$ | 9,212,899 | $ | 7,764,360 | |||
Basic and diluted earnings per share | 24 | $ | 6.86 | $ | 5.78 | |
Comprehensive income attributable to: | ||||||
Controlling interest | $ | 9,278,127 | $ | 7,838,260 | ||
Non-controlling interests | 2,078 | 829 | ||||
$ | 9,280,205 | $ | 7,839,089 | |||
Basic and diluted earnings per share | $ | 6.91 | $ | 5.84 |
The accompanying notes are an integral part of these consolidated financial statements.