Loading
Operations | 2015 | 2014 | %var | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Number of stores |
108 | 101 | 6.9% | 96 | 93 | 84 |
Number of shopping centers |
25 | 24 | 4.2% | 22 | 19 | 16 |
Credit customers | 3,954,716 | 3,767,900 | 5.0% | 3,485,210 | 3,118,995 | 2,903,472 |
Results* | ||||||
Total revenue | 91,292,889 | 81,213,589 | 12.4% | 74,105,444 | 66,246,504 | 58,656,809 |
Revenue from Retail Division |
79,242,312 | 70,067,517 | 13.1% | 65,715,987 | 58,777,686 | 52,348,382 |
Revenue from Real Estate Division |
3,020,831 | 2,707,054 | 11.6% | 2,579,680 | 2,115,854 | 1,731,041 |
Revenue from Credit Division |
9,029,746 | 8,439,018 | 7.0% | 5,809,777 | 5,352,964 | 4,577,386 |
Operating profit | 12,655,307 | 11,113,306 | 13.1% | 10,836,082 | 10,306,076 | 9,227,815 |
Net profit | 9,210,729 | 7,763,480 | 18.6% | 7,701,930 | 7,197,700 | 6,543,365 |
EBITDA | 14,870,389 | 13,023,604 | 14.2% | 12,536,327 | 11,768,983 | 10,510,561 |
EBITDA margin | 16.3% | 16.1% | 1.2% | 16.9% | 17.8% | 17.9% |
Profit per share | 6.86 | 5.78 | 18.7% | 5.73 | 5.36 | 4.88 |
* Figures in thousand of Mexican pesos, except EBITDA margin and Profit per share.