Loading
(Notes 1, 2, 3 and 23)
For the years ended December 31, 2015 and 2014
Amounts expressed in thousands of pesos, unless dividends paid
Capital stock |
Retained earnings |
Capital reserves |
Total stockholders’ equity attributable to the owners of the controlling Co. | Non controlling equity |
Total stockholders’ equity |
||||||||
Balance at January1, 2014 | $ | 3,374,282 | $ | 50,347,782 | $ | 1,102,919 | $ | 54,824,983 | $ | 2,349 | $ | 54,827,332 | |
Comprehensive income: | |||||||||||||
Net income | - | 7,763,480 | - | 7,763,480 | 880 | 7,764,360 | |||||||
Actuarial loss on post-employment benefitsNet of income tax | - | (109,396) | - | (109,396) | (51) | (109,447) | |||||||
Other comprehensive income items | - | 20,411 | - | 20,411 | - | 20,411 | |||||||
Cash Flow hedgesNet of income tax | - | - | 163,765 | 163,765 | - | 163,765 | |||||||
Total comprehensive income | - | 7,674,495 | 163,765 | 7,838,260 | 829 | 7,839,089 | |||||||
Balance at December 31, 2014 | 3,374,282 | 58,022,277 | 1,266,684 | 62,663,243 | 3,178 | 62,666,421 | |||||||
Comprehensive income: | |||||||||||||
Net income | 9,210,729 | 9,210,729 | 2,170 | 9,212,899 | |||||||||
Actuarial loss on post-employment benefitsNet of income tax | - | 93,460 | - | 93,460 | (92) | 93,368 | |||||||
Other comprehensive income items | - | 6,580) | - | (6,580) | (6,580) | ||||||||
Cash Flow hedges, Net of income tax | - | (19,482) | (19,482) | - | (19,482) | ||||||||
Total comprehensive income | - | 9,297,609 | (19,482) | 9,278,127 | 2,078 | 9,280,205 | |||||||
Transaction with owners: | |||||||||||||
Dividends paid at $0.82 pesos per share | - | (1,087,179) | - | (1,087,179) | - | (1,087,179) | |||||||
Total transactions with stockholders | - | (1,087,179) | - | (1,087,179) | - | (1,087,179) | |||||||
Balance at December 31, 2015 | $ | 3,374,282 | $ | 58,022,277 | $ | 1,247,202 | $ | 70,854,191 | $ | 5,256 | $ | 70,859,447 |
The accompanying notes are an integral part of these consolidated financial statements.