Loading
(Notes 1, 2 and 3)
December 31, 2015 and 2014
Amounts expressed in thousands of pesos
December 31, | ||||||
Note | 2015 | 2014 | ||||
Assets | ||||||
CURRENT ASSETS: | ||||||
Cash and cash equivalents | 7 | $ | 8,583,219 | $ | 5,891,468 | |
Loan portfolio - Net | 8 | 22,762,580 | 21,049,700 | |||
Value added tax recoverable - Net | 1,319,231 | 1,087,202 | ||||
Other accounts receivable - Net | 9 | 916,278 | 730,511 | |||
Inventories | 10 | 13,849,931 | 11,754,464 | |||
Prepaid expenses | 1,304,704 | 960,909 | ||||
Total current assets | 48,735,943 | 41,474,254 | ||||
NON - CURRENT ASSETS: | ||||||
Long - term loan portfolio - Net | 8 | 7,981,563 | 7,645,307 | |||
Other accounts receivable - Net | 9 | 210,664 | 198,409 | |||
Derivative financial instruments | 11 | 1,516,534 | 800,127 | |||
Investments in associates | 12 | 5,633,502 | 5,027,798 | |||
Investment properties - Net | 13 | 16,305,027 | 15,641,205 | |||
Property, furniture and equipment - Net | 14 | 31,924,823 | 30,390,283 | |||
Intangible assets - Net | 15 | 2,321,350 | 2,068,661 | |||
Employee benefits-Net | 19 | 164,020 | 192,213 | |||
Deferred income tax | 22.2 | 207,695 | 89,860 | |||
Total assets | $ | 115,001,121 | $ | 103,528,117 | ||
Liabilities | ||||||
CURRENT LIABILITIES: | ||||||
Suppliers | $ | 15,210,743 | $ | 12,949,987 | ||
Creditors | 5,881,751 | 5,161,021 | ||||
Provisions | 16 | 2,665,966 | 1,905,755 | |||
Deferred income | 1,760,558 | 1,624,620 | ||||
Income tax | 724,583 | 1,879,462 | ||||
Total current liabilities | 26,243,601 | 23,520,845 | ||||
Long - term bank borrowings | 17 | 921,456 | 921,456 | |||
Long - term Senior Notes | 18 | 13,174,610 | 12,422,420 | |||
Derivative financial instruments | 11 | 102,050 | 118,350 | |||
Employee benefits-Net | 19 | 526,405 | 441,616 | |||
Deferred income tax | 22.2 | 3,173,552 | 3,437,009 | |||
Total liabilities | 44,141,674 | 40,861,696 | ||||
Stockholders’ equity | ||||||
Capital stock | 23 | 3,374,282 | 3,374,282 | |||
Retained earnings: | ||||||
Prior years’ | 57,021,978 | 50,258,797 | ||||
For the period | 9,210,729 | 7,763,480 | ||||
Capital reserves | 23.2 | 1,247,202 | 1,266,684 | |||
Controlling Stockholders’ investment | 70,854,191 | 62,663,243 | ||||
Non-controlling interests | 5,256 | 3,178 | ||||
Total stockholders’ equity | 70,859,447 | 62,666,421 | ||||
Total liabilities and stockholders’ equity | $ | 115,001,121 | $ | 103,528,117 |
The accompanying notes are an integral part of these consolidated financial statements.