Highlights

$19.49
billion pesos in total revenues, +12.1% over 2022
Operations 2023 % Chge. 2022 2021 2020
Number of Liverpool stores 124 0.0% 124 122 122
Number of Suburbia stores 186 3.9% 179 164 165
Number of Galerías shopping centers 28 0.0% 28 28 28
Store brand credit cards(1) 7,252,820 8.9% 6,661,529 6,052,762 5,692,357
Results
Total revenues 195,991,623 11.3% 176,033,720 151,021,745 115,472,547
Retail revenues 175,188,443 10.1% 159,111,900 136,793,173 100,939,628
Credit revenues 16,268,496 23.2% 13,199,946 11,138,534 11,953,744
Real-estate revenues 4,534,684 21.8% 3,721,874 3,090,038 2,579,175
Operating income 29,605,788 16.0% 25,515,379 18,733,360 3,812,100
Majority net income 19,486,518 12.1% 17,384,903 12,868,176 750,115
EBITDA 34,991,693 14.0% 30,686,464 23,908,737 9,006,327
EBITDA margin 17.9% 0.4pp 17.4% 15.8% 7.8%
Earnings per share 14.52 12.1% 12.95 9.59 0.56

(1) Includes Suburbia cards.

Figures in thousands of pesos, except for EBITDA margin and earnings per share.

195.99
billion pesos in total revenues, +11.3% over 2022
80,198
employees: +4.18% over 2022
61.14%
women in the workforce
84%
of suppliers rated low or very low risk
(Responsible Sourcing Program)
$34.99
billion pesos in EBITDA: +14.0% over 2022
29.9%
of our waste was recycled