December 31, 2023 and 2022
Figures expressed in thousands of pesos
Note | 2023 | 2022 | |||
---|---|---|---|---|---|
Assets | |||||
CURRENT ASSETS: | |||||
Cash and cash equivalents | 7 | $ | 29,807,166 | $ | 24,516,254 |
Short-term loan portfolio - Net | 8 | 45,021,773 | 36,976,167 | ||
Value added tax recoverable | 2,053,523 | 2,475,026 | |||
Other accounts receivable - Net | 9 | 3,330,978 | 1,314,613 | ||
Inventory | 28,238,590 | 28,140,676 | |||
Prepaid expenses | 1,157,812 | 1,123,814 | |||
Derivative financial instruments | 10 | 1,209,410 | - | ||
Other financial assets | 302,227 | - | |||
Total current assets | 111,121,479 | 94,546,550 | |||
NON - CURRENT ASSETS: | |||||
Long-term loan portfolio - Net | 8 | 11,951,637 | 9,336,078 | ||
Long-term other accounts receivable - Net | 9 | 338,336 | 290,939 | ||
Derivative financial instruments | 10 | - | 2,186,440 | ||
Investments in associates | 11 | 11,117,785 | 10,011,058 | ||
Investment properties - Net | 12 | 22,886,294 | 23,507,742 | ||
Property, furniture and equipment - Net | 13 | 59,407,919 | 55,552,887 | ||
Intangible assets - Net | 14 | 15,612,080 | 15,534,602 | ||
Financial asset at fair value through other comprehensive income | 15 | 4,910,597 | 4,951,323 | ||
Right of use assets | 19 | 12,537,638 | 12,353,928 | ||
Deferred income tax | 22.2 | 9,270,406 | 7,603,411 | ||
Total assets | $ | 259,154,171 | $ | 235,874,958 | |
Liabilities | |||||
CURRENT LIABILITIES: | |||||
Suppliers | $ | 37,845,939 | $ | 33,197,928 | |
Creditors | 13,922,242 | 12,137,003 | |||
Provisions | 16 | 5,519,608 | 4,751,726 | ||
Short-term debt | 17 | 5,749,055 | 674,124 | ||
Deferred income | 8.1 | 2,917,793 | 2,738,667 | ||
Short-term lease liabilities | 19 | 2,346,729 | 2,224,771 | ||
Short-term derivative financial instruments | 10 | 639,650 | - | ||
Income tax payable | 946,370 | 1,213,903 | |||
Total current liabilities | 69,887,386 | 56,938,122 | |||
NON - CURRENT LIABILITIES: | |||||
Long-term debt | 17 | 21,906,594 | 29,030,916 | ||
Long-term derivative financial instruments | 10 | 1,197,410 | - | ||
Long-term lease liabilities | 19 | 11,776,558 | 11,394,267 | ||
Employee benefits - Net | 18 | 3,650,540 | 3,084,540 | ||
Deferred income tax | 22.2 | 3,235,964 | 2,972,597 | ||
Total liabilities | 111,654,452 | 103,420,442 | |||
Stockholders’ equity: | |||||
Capital stock | 21 | 3,374,282 | 3,374,282 | ||
Retained earnings | 134,543,770 | 118,914,242 | |||
Capital reserves | 21.2 | 9,294,300 | 9,894,258 | ||
Stockholders’ investment in controlling interest | 147,212,352 | 132,182,782 | |||
Non-controlling interests | 287,367 | 271,734 | |||
Total stockholders’ equity | 147,499,719 | 132,454,516 | |||
Total liabilities and equity | $ | 259,154,171 | $ | 235,874,958 |
The accompanying notes are an integral part of these consolidated financial statements.