Highlights

Operations 2022 % Var. 2021 2020 2019
Number of Liverpool stores 124 1.6% 122 122 123
Number of Suburbia stores 179 9.1% 164 165 157
Number of Galerías shopping centers 28 0.0% 28 28 28
Store brand credit cards 1 6,679,150 10.3% 6,052,762 5,692,357 5,570,058
Results
Total Revenues 176,033,720 16.6% 151,021,745 115,472,547 144,233,507
Retail Revenues 159,111,900 16.3% 136,793,173 100,939,628 127,322,604
Credit Revenues 13,199,946 18.5% 11,138,534 11,953,744 13,357,448
Real-Estate Revenues 3,721,874 20.4% 3,090,038 2,579,175 3,553,455
Operating income2 25,515,379 36.2% 18,733,360 3,812,100 19,171,201
Majority net income 17,384,903 35.1% 12,868,176 750,115 12,383,120
EBITDA2 30,686,464 28.3% 23,908,737 9,006,327 23,876,638
EBITDA margin2 17.4% 1.60pp 15.8% 7.8% 16.6%
Earnings per share 12.95 35.1% 9.59 0.56 9.23
 

(1) Including Suburbia cards.
(2) Including IFRS 9 and 16 as of 2019.
Figures expressed in thousands of pesos, except EBITDA margin and earnings per share.

176,034
Figures expressed in thousands of pesos, except EBITDA margin and earnings per share.

30,686
million pesos in EBITDA; +28.3% vs 2021

17,385
million pesos in net income; +35.1% vs 2021

76,976
employees; +5.9% vs 2021

61.3%
of women in our workforce; +40 bps vs 2021

87%
of suppliers assessed as low or very low risk (Responsible Sourcing Program), +700bps vs 2021

20%
of store brand revenues from products classified with sustainable features

38%
of electricity from renewable sources