December 31, 2022 and 2021
Figures expressed in thousands of pesos
December 31, | |||||
---|---|---|---|---|---|
Note | 2022 | 2021 | |||
Assets | |||||
CURRENT ASSETS: | |||||
Cash and cash equivalents | 7 | $ | 24,516,254 | $ | 32,494,873 |
Short-term loan portfolio - Net | 8 | 36,976,167 | 31,514,923 | ||
Value added tax recoverable | 2,475,026 | 2,767,846 | |||
Other accounts receivable - Net | 9 | 1,314,613 | 1,111,685 | ||
Inventory | 28,140,676 | 23,120,308 | |||
Prepaid expenses | 1,123,814 | 1,335,977 | |||
Total current assets | 94,546,550 | 92,345,612 | |||
NON - CURRENT ASSET: | |||||
Long-term loan portfolio - Net | 8 | 9,336,078 | 6,825,777 | ||
Long-term other accounts receivable - Net | 9 | 290,939 | 261,849 | ||
Derivative financial instruments | 10 | 2,186,440 | 4,516,211 | ||
Investments in associates | 11 | 10,011,058 | 9,152,496 | ||
Investment properties - Net | 12 | 23,507,742 | 22,431,079 |
||
Property, furniture and equipment - Net | 13 | 55,552,887 | 52,573,640 | ||
Intangible assets - Net | 14 | 15,534,602 | 15,880,069 | ||
Financial asset at fair value through other comprehensive income | 15 | 4,951,323 | - | ||
Right of use assets | 19 | 12,353,928 | 11,513,536 | ||
Deferred income tax | 22.2 | 7,603,411 | 6,470,404 | ||
Total assets | $ | 235,874,958 | $ | 221,970,673 | |
Liabilities | |||||
CURRENT LIABILITIES: | |||||
Suppliers | $ | 33,197,928 | $ | 29,577,960 | |
Creditors | 12,131,397 | 10,658,765 | |||
Provisions | 16 | 4,751,726 | 3,765,394 | ||
Short-term debt | 17 | 674,124 | 4,108,112 | ||
Deferred income | 8 | 2,738,667 | 2,347,740 | ||
Short-term lease liabilities | 19 | 2,224,771 | 2,004,445 | ||
Dividends payable | 21.1 | 5,606 | 1,011,602 | ||
Short-term derivative financial instruments | 10 | - | 5,082 | ||
Income tax payable | 1,213,903 | 2,116,123 | |||
Total current liabilities | 56,938,122 | 55,595,223 | |||
NON - CURRENT LIABILITIES | |||||
Long-term debt | 17 | 29,030,916 | 29,825,109 | ||
Long-term lease liabilities | 19 | 11,394,267 | 10,555,645 | ||
Employee benefits - Net | 18 | 3,084,540 | 2,739,046 | ||
Deferred income tax | 22.2 | 2,972,597 | 3,368,131 | ||
Total liabilities | 103,420,442 | 102,083,154 | |||
Stockholders’ Equity: | |||||
Capital stock | 21 | 3,374,282 | 3,374,282 | ||
Retained earnings | 118,914,242 | 106,879,767 | |||
Capital reserves | 21.2 | 9,894,258 | 9,373,976 | ||
Stockholders’ equity attributable to parent company | 132,182,782 | 119,628,025 | |||
Non-controlling interests | 271,734 | 259,494 | |||
Total stockholders’ equity | 132,454,516 | 119,887,519 | |||
Total liabilities and equity | $ | 235,874,958 | $ | 221,970,673 |
The accompanying notes are an integral part of these consolidated financial statements.