Financial Information

Figures in thousands of MxPs

Results 2022 2021 2020 2019 2018 2017 2016
Total revenue 176,033,720 151,021,745 115,472,547 144,233,507 135,534,751 122,168,279 100,441,536
Cost of sales 107,576,972 93,950,314 73,599,463 86,833,223 81,620,873 73,387,487 60,107,806
Gross profit 68,456,748 57,071,431 41,873,084 57,400,284 53,913,878 48,780,792 40,333,730
Administrative expenses 42,941,369 38,338,071 38,060,984 38,229,083 36,988,509 33,549,108 26,927,339
Operating income 25,515,379 18,733,360 3,812,100 19,171,201 16,925,369 15,231,684 13,406,391
Depreciation 5,171,085 5,175,344 5,194,227 4,705,435 3,311,275 3,118,791 2,644,521
EBITDA 30,686,464 23,908,737 9,006,327 23,876,638 20,236,643 18,350,475 16,050,912
Net income 17,384,903 12,868,176 750,115 12,383,120 11,712,073 9,885,690 10,140,432
Balance 2022 2021 2020 2019 2018 2017 2016
Total assets 235,874,958 221,970,673 204,843,372 200,561,867 174,622,773 168,266,121 147,987,501
Accounts receivable 46,314,386 38,340,700 32,839,792 38,135,203 36,877,576 35,058,848 32,436,849
Total liabilities 103,420,442 102,083,154 97,023,341 91,487,326 73,922,483 78,183,743 66,652,005
Cost bearing liabilities 29,030,916 33,225,121 37,804,135 34,707,410 30,533,760 36,217,501 30,571,826
Stockholders' equity 132,454,516 119,887,519 107,820,031 109,074,542 100,700,290 90,082,378 81,331,751
Capital stock 3,374,282 3,374,282 3,374,282 3,374,282 3,374,282 3,374,282 3,374,282
EPS 12.95 9.59 0.56 9.23 8.72 7.37 7.56
Operations 2022 2021 2020 2019 2018 2017 2016
Number of Liverpool 124 122 122 123 136 131 118
Number of Suburbia stores 179 164 165 157 131 124 -
Number of shopping malls 28 28 28 28 27 27 25
Credit cards Liverpool (million) 5.3 5.0 4.8 4.9 4.8 4.7 4.3
Credit cards Suburbia (million) 1.4 1.1 0.9 0.7 0.2 - -
Retail floor space Liverpool (sq mt) 1,779,927 1,741,312 1,733,100 1,731,622 1,757,550 1,696,479 1,616,942
Retail floor space Suburbia (sq mt) 648,785 603,489 585,739 660,570 477,660 465,415 -
www.liverpool.com.mx