Financial Information

Figures in thousands of MxPs

Results 2025 2024 2023 2022 2021 2020 2019
Total revenue 229,136,595 214,847,871 195,991,623 176,033,720 151,021,745 115,472,547 144,233,507
Cost of sales 138,729,349 127,699,221 116,871,459 107,576,972 93,950,314 73,599,463 86,833,223
Gross profit 23,456,676 32,124,736 79,120,164 68,456,748 57,071,431 41,873,084 57,400,284
Administrative expenses 60,952,284 55,294,512 49,514,376 42,941,369 38,338,071 38,060,984 38,229,083
Operating income 29,454,963 31,854,139 29,605,788 25,515,379 18,733,360 3,812,100 19,171,201
Depreciation 6,345,967 5,703,405 5,385,905 5,171,085 5,175,344 5,194,227 4,705,435
EBITDA 35,800,930 37,557,544 34,991,693 30,686,464 23,908,737 9,006,327 23,876,638
Net income 17,150,061 23,154,279 19,501,214 17,384,903 12,868,176 750,115 12,383,120
Balance 2025 2024 2023 2022 2021 2020 2019
Total assets 312,735,707 280,729,391 259,154,171 235,874,958 221,970,673 204,843,372 200,561,867
Accounts receivable 71,476,960 64,331,715 56,973,409 46,314,386 38,340,700 32,839,792 38,135,203
Total liabilities 133,366,224 111,015,506 111,654,452 103,420,442 102,083,154 97,023,341 91,487,326
Cost bearing liabilities 31,466,700 23,585,972 21,906,594 29,030,916 33,225,121 37,804,135 34,707,410
Stockholders' equity 179,369,483 169,713,885 147,499,719 132,454,516 119,887,519 107,820,031 109,074,542
Capital stock 3,374,282 3,374,282 3,374,282 3,374,282 3,374,282 3,374,282 3,374,282
EPS 12.78 17.25 14.52 12.95 9.59 0.56 9.23
Operations 2025 2024 2023 2022 2021 2020 2019
Number of Liverpool 125 124 124 124 122 122 123
Number of Suburbia stores 194 194 186 179 164 165 157
Number of shopping malls 30 29 28 28 28 28 28
Credit cards Liverpool (million) 6.32 5.97 5.64 5.3 5.0 4.8 4.9
Credit cards Suburbia (million) 2.05 1.86 1.62 1.4 1.1 0.9 0.7
Retail floor space Liverpool (sq mt) 1,808,153 1,807,016 1,800,918 1,779,927 1,741,312 1,733,100 1,731,622
Retail floor space Suburbia (sq mt) 688,385 695,515 673,286 648,785 603,489 585,739 660,570
www.liverpool.com.mx