In this exercise, we identified critical Environmental, Social and Governance (ESG) topics from the perspective of our main stakeholders (employees, customers, suppliers, investors, authorities and media) and the company's strategic vision. We conducted indirect consultations through surveys to directors representing one or more stakeholders, and direct consultations through interviews, as well as interviews with senior management regarding our strategic vision. We obtained a dynamic materiality matrix, which in addition to the material topics, incorporates topics that are potentially relevant in the short term given their importance to stakeholders or the business, and/or due to changes in context, as happened for example in the health sphere as a result of COVID-19.
Regarding financial materiality: material issues (incorporated into the sustainability strategy) and non-priority issues (non-material).
Type of materiality | Rank | Material topics |
---|---|---|
Impact and financial | 3 | E-commerce and cybersecurity |
Impact and financial | 14 | Diversity and inclusion |
Impact | 1 | Ethics and codes of conduct |
Impact | 4 | Supply chain and responsible purchasing |
Impact | 12 | Education and human capital development |
Impact | 17 | Innovation |
Financial | 18 | Transparency |
Financial | 11 | Employer branding |
Financial | 7 | Operational eco-efficiency |
Financial | 8 | Packaging |
Type of materiality | Rank | Emerging topics (potentially relevant in the short term) |
Impact | 2 | Corporate governance |
Impact | 5 | Climate change strategy |
Impact | 13 | Environmental and social impacts of products and services*. |
Type of materiality | Rank | Non-priority topics |
Impact | 6 | Environmental management system |
Impact | 9 | Corporate citizenship and social responsibility |
Impact | 10 | Human rights |
Impact | 15 | Biodiversity |
Impact | 16 | Employability and empowerment |
*Although this topic was classified as non-priority, given its business relevance we have listed it as emerging.