Under our Omnichannel Sustainable Product Alignment (OSPA) strategy, we continue to bolster the range of sustainable products we offer.
We hold Better Cotton Initiative (BCI) international certification for some of Liverpool's textile products. In addition, this year we were able to incorporate the U.S. Cotton Trust Protocol (USCTP) certification at Suburbia.
These efforts will help us to improve our work with commercial partners, improving traceability and the conditions under which our products are made.
We have also made it easier for customers to search in the physical store and online for products with sustainable attributes, both for Liverpool and Suburbia.
SUSTAINABLE PRODUCTS | ||||
---|---|---|---|---|
2023 | 2022 | Δ 23-22 | 2021 | |
SKUs (number) - Omnichannel Sustainable Product Alignment (OSPA) | 28,424 | 19,437 | 46.23 | 14,992 |
Total SKUs grouped | 62,853 | |||
Revenues (Softlines) private label - Liverpool |
5,782,151 | 1,432,352 | 303.68 | 421,196 |
Better Cotton Initiative (BCI) - Liverpool | 1,479,749 | 1,328,166 | 11.41% | 337,003 |
Sustainable (other certifications) - Liverpool | 613,612 | 188,244 | 225.97 | 84,193 |
% private label products with BCI certification (Liverpool) | 20 | 15 | 5pp | 6 |
% private label products with recycled content (Liverpool) | 9 | 4 | 5pp | 2 |
% of total private-label revenues represented (Liverpool) | 29 | 20 | 9pp | 8 |
US Cotton Trust Protocol - (USCTP) private label (Suburbia) | 4,206,660 | 381,244 | 1,003% | - |
% private label products with USCTP certification (Suburbia) | 19.11% | 2.22% | 16.89pp | - |
Data published as of December 31, 2023, 2022, and 2021, respectively.
Figures in thousands of pesos.
Click here to learn more about the Omnichannel Sustainable Product Alignment