At El Puerto de Liverpool, we integrate environmental and social criteria into our commercial offering to encourage responsible consumption and drive circularity across our business units: Liverpool, Suburbia, and Boutiques. s
Our Strategic Initiatives:
Through AOPS, we operate a comprehensive system across the entire product development lifecycle to promote a more responsible portfolio:
We optimize the management of unsold inventory through strategic partnerships with Civil Society Organizations (CSOs). We channel these items in good condition into donation programs to grant them a second life.
We promote textile reuse and recycling by installing specialized containers in physical stores, allowing customers to drop off used clothing easily and safely. We are implementing this project in an initial pilot phase to measure collection volumes and evaluate the progressive rollout of its coverage.
Learn more about our sustainably labeled products:
| Business | Item | 2025 | 2024 | Δ25-24 | 2023 |
|---|---|---|---|---|---|
| Liverpool (Proprietary Brands) | SKUs (number) with sustainable attribute | 9,360 | 5,066 | 84.7% | 3,413 |
| Liverpool (Proprietary Brands) | Total number of SKU’s | 16,250 | 22,033 | -26.25% | 16,048 |
| Liverpool (Proprietary Brands) | % products with sustainable attribute | 57.60% | 22.99% | 34.61pp | 21.27% |
| Liverpool (Proprietary Brands) | Revenues (MXN) products with sustainable attribute | 1,626,785,595 | 1,708,962,938 | -4.81% | 5,782,151,155 |
| Suburbia | SKUs (number) with sustainable attribute | 15,007 | 787 | 1806.86% | 792 |
| Suburbia | Total number of SKU’s | 196,477 | 29,583 | 564.15% | 22,867 |
| Suburbia | % products with sustainable attribute | 7.64% | 2.66% | 4.98pp | 3.46% |
| Suburbia | Revenues (MXN) products with sustainable attribute | 1,136,091,928 | 682,300,636 | +66.51% | 310,400,102 |
| El Puerto de Liverpool | Total EPL SKU’s with sustainable attribute | 24,367 | 34,649 | -29,67 | 28,424 |
Click here to learn more about the Omnichannel Sustainable Product Alignment